<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Crystal Clear Conservative &#187; Economy</title>
	<atom:link href="http://crystalclearconservative.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://crystalclearconservative.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 19:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='crystalclearconservative.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Crystal Clear Conservative &#187; Economy</title>
		<link>http://crystalclearconservative.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://crystalclearconservative.com/osd.xml" title="Crystal Clear Conservative" />
	<atom:link rel='hub' href='http://crystalclearconservative.com/?pushpress=hub'/>
		<item>
		<title>Ron Paul Schools Paul Krugman</title>
		<link>http://crystalclearconservative.com/2012/05/01/ron-paul-schools-paul-krugman/</link>
		<comments>http://crystalclearconservative.com/2012/05/01/ron-paul-schools-paul-krugman/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:27:41 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://crystalclearconservative.com/?p=6487</guid>
		<description><![CDATA[Check out Ron Paul&#8217;s recent appearance on Bloomberg regarding the economy. Ron Paul did a good job making everyone&#8217;s favorite Keynesian hack, Paul Krugman, look bad.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&#038;blog=2386963&#038;post=6487&#038;subd=crystalclearconservative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2012/05/01/ron-paul-schools-paul-krugman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>If I wanted America to fail&#8230;</title>
		<link>http://crystalclearconservative.com/2012/04/27/if-i-wanted-america-to-fail/</link>
		<comments>http://crystalclearconservative.com/2012/04/27/if-i-wanted-america-to-fail/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:18:31 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Government Regulations]]></category>

		<guid isPermaLink="false">http://crystalclearconservative.com/?p=6484</guid>
		<description><![CDATA[This video is pretty powerful, and a must watch about how the environmental agenda is destroying our economy.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&#038;blog=2386963&#038;post=6484&#038;subd=crystalclearconservative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2012/04/27/if-i-wanted-america-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Energy Matters?</title>
		<link>http://crystalclearconservative.com/2012/01/12/why-energy-matters/</link>
		<comments>http://crystalclearconservative.com/2012/01/12/why-energy-matters/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:00:13 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://crystalclearconservative.com/?p=6364</guid>
		<description><![CDATA[The American Petroleum Institute (API) recently launched a new initiative, Vote 4 Energy, which will focus on why energy issues should concern many voters during the 2012 elections.  According to API, this is not a partisan issue, rather energy is an issue that should concern many Americans, as it impacts the economy and job development [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&#038;blog=2386963&#038;post=6364&#038;subd=crystalclearconservative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2012/01/12/why-energy-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>The Occupy Crowd Wants to Shut Down Wall Street</title>
		<link>http://crystalclearconservative.com/2011/11/14/the-occupy-crowd-wants-to-shut-down-wall-street/</link>
		<comments>http://crystalclearconservative.com/2011/11/14/the-occupy-crowd-wants-to-shut-down-wall-street/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:25:56 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Protesters]]></category>

		<guid isPermaLink="false">http://crystalclearconservative.com/?p=6332</guid>
		<description><![CDATA[Reuters reports that the Occupy crowd wants to shut down Wall Street. Didn&#8217;t they try to do this already? I know things have been busy with the election, and maybe, I have neglected a few things when it came to the Occupy crowd. Oh well, I wonder if it will be as successful as it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&#038;blog=2386963&#038;post=6332&#038;subd=crystalclearconservative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2011/11/14/the-occupy-crowd-wants-to-shut-down-wall-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>

		<media:content url="http://crystalclearconservative.files.wordpress.com/2011/11/burnsoccupy.jpg?w=300" medium="image">
			<media:title type="html">burnsoccupy</media:title>
		</media:content>
	</item>
		<item>
		<title>Protect our Community Pharmacies</title>
		<link>http://crystalclearconservative.com/2011/10/27/protect-our-community-pharmacies/</link>
		<comments>http://crystalclearconservative.com/2011/10/27/protect-our-community-pharmacies/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:50:38 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Community Pharmacies]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Express Scripts]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Medco Health Solutions]]></category>

		<guid isPermaLink="false">http://crystalclearconservative.com/?p=6286</guid>
		<description><![CDATA[Business mergers are not uncommon in today&#8217;s society.  Sometimes they are for the best, and other times they negatively impact consumers and businesses.   A proposed merger is likely to devastate community pharmacies and those who benefit from their services.   Recently, two pharmacy benefit companies, Express Scripts, Inc. and Medco Health Solutions, Inc., announced [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&#038;blog=2386963&#038;post=6286&#038;subd=crystalclearconservative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2011/10/27/protect-our-community-pharmacies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>Starbucks CEO:  America is &#039;Drifting Towards Mediocrity&#039;</title>
		<link>http://crystalclearconservative.com/2011/09/08/starbucks-ceo-america-is-drifting-towards-mediocrity/</link>
		<comments>http://crystalclearconservative.com/2011/09/08/starbucks-ceo-america-is-drifting-towards-mediocrity/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:54:26 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Howard Schultz]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/2011/09/starbucks-ceo-america-is-drifting-towards-mediocrity/</guid>
		<description><![CDATA[I have a confession to make: Starbucks rocks! Despite the fact that Starbucks is a liberal bastion for the most part, there are times when Starbucks CEO Howard Schultz actually makes sense. Recently, in an ABC News interview, Schultz urged people to boycott campaign contributions through his campaign, UpwardSpiral2011, and for business leaders to help [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&#038;blog=2386963&#038;post=6254&#038;subd=crystalclearconservative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2011/09/08/starbucks-ceo-america-is-drifting-towards-mediocrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>Remy says, &quot;Raise the Debt Ceiling&quot;</title>
		<link>http://crystalclearconservative.com/2011/07/30/remy-says-raise-the-debt-ceiling/</link>
		<comments>http://crystalclearconservative.com/2011/07/30/remy-says-raise-the-debt-ceiling/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 21:22:15 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Debt Ceiling]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/2011/07/remy-says-raise-the-debt-ceiling/</guid>
		<description><![CDATA[This is a pretty awesome rap, and a great way to sum up this debt ceiling bs.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&#038;blog=2386963&#038;post=6239&#038;subd=crystalclearconservative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2011/07/30/remy-says-raise-the-debt-ceiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Economy Grows Despite the Debt Ceiling Debate</title>
		<link>http://crystalclearconservative.com/2011/07/29/u-s-economy-grows-despite-the-debt-ceiling-debate/</link>
		<comments>http://crystalclearconservative.com/2011/07/29/u-s-economy-grows-despite-the-debt-ceiling-debate/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:39:36 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/2011/07/u-s-economy-grows-despite-the-debt-ceiling-debate/</guid>
		<description><![CDATA[While the debt ceiling debate continues in Washington, the U.S. Economy continued to grow at a slow rate. We should be celebrating, right? Things are looking up. Before you break out the champagne and fireworks, you might want to consider that the GDP (gross domestic product) only grew by 1.3 percent. While 1.3 percent is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&#038;blog=2386963&#038;post=6237&#038;subd=crystalclearconservative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2011/07/29/u-s-economy-grows-despite-the-debt-ceiling-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>Virginia is better than Maryland&#8230;just in case, you didn&#039;t know</title>
		<link>http://crystalclearconservative.com/2011/06/29/virginia-is-better-than-maryland-just-in-case-you-didnt-know/</link>
		<comments>http://crystalclearconservative.com/2011/06/29/virginia-is-better-than-maryland-just-in-case-you-didnt-know/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:59:45 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[ALEC]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=6211</guid>
		<description><![CDATA[For the full disclosure, I was born and raised in Maryland. In fact, there are times I miss the place due to family and friends. However, in terms of the taxes and excessive regulations brought on by years of Democratic leadership, I am glad to be a Virginian. Recently, The Washington Times had an editorial, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&#038;blog=2386963&#038;post=6211&#038;subd=crystalclearconservative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2011/06/29/virginia-is-better-than-maryland-just-in-case-you-didnt-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>Your So-Called Economic Recovery at work</title>
		<link>http://crystalclearconservative.com/2011/05/05/your-so-called-economic-recovery-at-work/</link>
		<comments>http://crystalclearconservative.com/2011/05/05/your-so-called-economic-recovery-at-work/#comments</comments>
		<pubDate>Thu, 05 May 2011 03:05:23 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Martin Weiss]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/2011/05/your-so-called-economic-recovery-at-work/</guid>
		<description><![CDATA[Where&#8217;s the hope and change that was promised to Americans in 2008, when then candidate Barack Obama was campaigning for the Presidency? Now, the hope has dissolved, along with your change. Over the course of Obama&#8217;s term as President, we have seen unemployment numbers at an all time high, and the government continues to spend [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&#038;blog=2386963&#038;post=6171&#038;subd=crystalclearconservative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2011/05/05/your-so-called-economic-recovery-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
	</channel>
</rss>
