<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Crystal Clear Conservative &#187; Federal Government</title>
	<atom:link href="http://crystalclearconservative.com/tag/federal-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://crystalclearconservative.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 02:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='crystalclearconservative.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Crystal Clear Conservative &#187; Federal Government</title>
		<link>http://crystalclearconservative.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://crystalclearconservative.com/osd.xml" title="Crystal Clear Conservative" />
	<atom:link rel='hub' href='http://crystalclearconservative.com/?pushpress=hub'/>
		<item>
		<title>President Obama Releases Budget Amidst $14 Trillion Deficit</title>
		<link>http://crystalclearconservative.com/2011/02/14/president-obama-releases-budget-amidst-14-trillion-deficit/</link>
		<comments>http://crystalclearconservative.com/2011/02/14/president-obama-releases-budget-amidst-14-trillion-deficit/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:48:16 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/2011/02/president-obama-releases-budget-amidst-14-trillion-deficit/</guid>
		<description><![CDATA[President Obama released his budget plan for fiscal year 2012 today, but it has not come without scrutiny, as it is a $3.7 trillion budget filled with tax increases and more borrowing. According to The Wall Street Journal, Obama’s budget includes cutting defense spending by $78 billion over the next five years; cuts to programs, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&amp;blog=2386963&amp;post=6113&amp;subd=crystalclearconservative&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2011/02/14/president-obama-releases-budget-amidst-14-trillion-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>Federal Budget Deficit Breaks Another Record</title>
		<link>http://crystalclearconservative.com/2010/03/12/federal-budget-deficit-breaks-another-record/</link>
		<comments>http://crystalclearconservative.com/2010/03/12/federal-budget-deficit-breaks-another-record/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:36:28 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Government Spending]]></category>

		<guid isPermaLink="false">http://crystalclearconservative.com/2010/03/federal-budget-deficit-breaks-another-record/</guid>
		<description><![CDATA[Doug at Below the Beltway had a post up the other day about the Federal Budget Deficit breaking yet another record in February, as the deficit hit $220 Billion. It appears with the President&#8217;s forecast that it&#8217;s projected to grow to $156 TRILLION. Perhaps, if the government would not waste the taxpayer&#8217;s money on unnecessary [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&amp;blog=2386963&amp;post=5353&amp;subd=crystalclearconservative&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2010/03/12/federal-budget-deficit-breaks-another-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>Government, Inc. Leads to Red Ink for Our Nation’s Small Businesses</title>
		<link>http://crystalclearconservative.com/2009/12/31/government-inc-leads-to-red-ink-for-our-nation%e2%80%99s-small-businesses/</link>
		<comments>http://crystalclearconservative.com/2009/12/31/government-inc-leads-to-red-ink-for-our-nation%e2%80%99s-small-businesses/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:49:14 +0000</pubDate>
		<dc:creator>columntator</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Kelo v. New London]]></category>
		<category><![CDATA[Property Rights]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[U.S. Supreme Court]]></category>

		<guid isPermaLink="false">http://crystalclearconservative.com/?p=4649</guid>
		<description><![CDATA[Guest Post by Congressman Bob Goodlatte Four years ago, the U.S. Supreme Court handed down its decision in the now-notorious case of Kelo v. City of New London, which authorized the government to take private property from individuals for nearly any reason under the guise of eminent domain, even to give to other private individuals [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&amp;blog=2386963&amp;post=4649&amp;subd=crystalclearconservative&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2009/12/31/government-inc-leads-to-red-ink-for-our-nation%e2%80%99s-small-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">columntator</media:title>
		</media:content>
	</item>
		<item>
		<title>Worst Political Decade Ever?</title>
		<link>http://crystalclearconservative.com/2009/12/29/worst-political-decade-ever/</link>
		<comments>http://crystalclearconservative.com/2009/12/29/worst-political-decade-ever/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:35:56 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reason.tv]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://crystalclearconservative.com/?p=4645</guid>
		<description><![CDATA[The decade of 2000&#8230;what can I say? In personal terms, I began the decade with graduating from high school and heading off to college. Midway through the decade (2004 to be exact), I graduated college and headed off to New York with hopes that I would complete graduate school and live the city life. Of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&amp;blog=2386963&amp;post=4645&amp;subd=crystalclearconservative&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2009/12/29/worst-political-decade-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>Stimulus Outrage:  What will the Government waste our money on next?</title>
		<link>http://crystalclearconservative.com/2009/12/28/stimulus-outrage-waste/</link>
		<comments>http://crystalclearconservative.com/2009/12/28/stimulus-outrage-waste/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:42:46 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Earmarks]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://crystalclearconservative.com/?p=4642</guid>
		<description><![CDATA[What will the Federal Government waste the taxpayers&#8217; money on next? It goes without saying that the government bureaucrats in Washington will find creative ways to utilize the money coming from the Stimulus. After all, the American people thought that the funds would create more jobs and help boost our economy, but unemployment numbers continue [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&amp;blog=2386963&amp;post=4642&amp;subd=crystalclearconservative&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2009/12/28/stimulus-outrage-waste/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>The Federal Budget Deficit Continues to Soar</title>
		<link>http://crystalclearconservative.com/2009/06/04/the-federal-budget-deficit-continues-to-soar/</link>
		<comments>http://crystalclearconservative.com/2009/06/04/the-federal-budget-deficit-continues-to-soar/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 10:26:58 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Deficits]]></category>
		<category><![CDATA[Federal Government]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=2686</guid>
		<description><![CDATA[The excessive spending by the Federal government has been contributing to the budget deficit. It is growing, thanks in part, due to President Obama&#8217;s decision to bailout the automakers, the stimulus and wasteful spending from his omnibus bill, which was signed into law. Now, with Obama&#8217;s health care proposals, this will all contribute to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&amp;blog=2386963&amp;post=2686&amp;subd=crystalclearconservative&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2009/06/04/the-federal-budget-deficit-continues-to-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>

		<media:content url="http://www.heritage.org/research/features/BudgetChartBook/Images/debt-deficits_05-580.jpg" medium="image">
			<media:title type="html">Federal Deficit Projections</media:title>
		</media:content>
	</item>
		<item>
		<title>The Lifestyles of the Greedy and Despicable</title>
		<link>http://crystalclearconservative.com/2009/03/17/the-lifestyles-of-the-greedy-and-despicable/</link>
		<comments>http://crystalclearconservative.com/2009/03/17/the-lifestyles-of-the-greedy-and-despicable/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 05:30:24 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=2094</guid>
		<description><![CDATA[Welcome to the Lifestyles of the Greedy and Despicable! This week&#8217;s episode features an insurance firm, who begged for and received money from the Federal government, only to use this money to give bonuses for top executives. Who was this insurance firm? Does AIG sound familiar to you? Well, it should. After all, they received [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&amp;blog=2386963&amp;post=2094&amp;subd=crystalclearconservative&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2009/03/17/the-lifestyles-of-the-greedy-and-despicable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>Big Government is Back!</title>
		<link>http://crystalclearconservative.com/2009/02/26/big-government-is-back/</link>
		<comments>http://crystalclearconservative.com/2009/02/26/big-government-is-back/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 11:25:48 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Limited Government]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=1955</guid>
		<description><![CDATA[Of course, this shouldn&#8217;t surprise you, but Big Government is back. President Barack Obama will be releasing his budget proposals today at 11 a.m., and the budget is filled with a $634 billion dollar health care plan, more tax hikes to the wealthy (which will not take place until 2010, and more money will be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&amp;blog=2386963&amp;post=1955&amp;subd=crystalclearconservative&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2009/02/26/big-government-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>Standing Strong for Welfare Reform</title>
		<link>http://crystalclearconservative.com/2009/02/20/standing-strong-for-welfare-reform/</link>
		<comments>http://crystalclearconservative.com/2009/02/20/standing-strong-for-welfare-reform/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 11:30:24 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=1922</guid>
		<description><![CDATA[In the Virginia General Assembly, there has been debate about cutting back on the success of the welfare reform in the Commonwealth. H.B. 1714, which was being debated in the Senate. Since the House is not reconsidering this bill, Senator Mark Obenshain (R-Harrisonburg) is shown here standing up for principle and talks about &#8220;Welfare Lite.&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&amp;blog=2386963&amp;post=1922&amp;subd=crystalclearconservative&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2009/02/20/standing-strong-for-welfare-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>Keynesian Economics is Wrong!</title>
		<link>http://crystalclearconservative.com/2009/02/17/keynesian-economics-is-wrong/</link>
		<comments>http://crystalclearconservative.com/2009/02/17/keynesian-economics-is-wrong/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 10:30:16 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Keynes]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=1901</guid>
		<description><![CDATA[Since when has Keynesian economic theory ever solved our woes, the answer is simple&#8230;never. Even though, the Stimulus Bill, which will become law later today looks glamorous. It is merely like an Extreme Makeover gone awry with countless job losses and more major industries collapsing. The best long-term solution was to allow the markets to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&amp;blog=2386963&amp;post=1901&amp;subd=crystalclearconservative&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2009/02/17/keynesian-economics-is-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
	</channel>
</rss>
