<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Crystal Clear Conservative &#187; Steve Shannon</title>
	<atom:link href="http://crystalclearconservative.com/tag/steve-shannon/feed/" rel="self" type="application/rss+xml" />
	<link>http://crystalclearconservative.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 19:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='crystalclearconservative.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Crystal Clear Conservative &#187; Steve Shannon</title>
		<link>http://crystalclearconservative.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://crystalclearconservative.com/osd.xml" title="Crystal Clear Conservative" />
	<atom:link rel='hub' href='http://crystalclearconservative.com/?pushpress=hub'/>
		<item>
		<title>Poll Numbers Showing GOP Victory</title>
		<link>http://crystalclearconservative.com/2009/10/28/poll-numbers-showing-gop-victory/</link>
		<comments>http://crystalclearconservative.com/2009/10/28/poll-numbers-showing-gop-victory/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:09:39 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2009 Election]]></category>
		<category><![CDATA[Bill Bolling]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[Creigh Deeds]]></category>
		<category><![CDATA[Jody Wagner]]></category>
		<category><![CDATA[Ken Cuccinelli]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=3533</guid>
		<description><![CDATA[Yesterday, both Survey USA and Public Policy Polling released polls showing Bob McDonnell, Bill Bolling, and Ken Cuccinelli all leading their opponents in double digit margins. McDonnell leads Democrat Creigh Deeds, 58-41% (Survey USA) and 55-40% (PPP). Bolling leads Democrat Jody Wagner, 56-42% (Survey USA) and 50-38% (PPP). Cuccinelli leads Democrat Steve Shannon, 57-41% (Survey [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&#038;blog=2386963&#038;post=3533&#038;subd=crystalclearconservative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2009/10/28/poll-numbers-showing-gop-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#039;s Steve Shannon&#039;s Costume for Halloween?</title>
		<link>http://crystalclearconservative.com/2009/10/22/whats-steve-shannons-costume-for-halloween/</link>
		<comments>http://crystalclearconservative.com/2009/10/22/whats-steve-shannons-costume-for-halloween/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:50:14 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2009 Election]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=3511</guid>
		<description><![CDATA[Halloween is right around the corner, and yes, after much consideration, I am going as a campaign zombie partly due to the fact that I have tons of t-shirts at my disposal. Aside from this small worthless disclosure, this poses a good question for Steve Shannon: what will you be dressing as this Halloween? According [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&#038;blog=2386963&#038;post=3511&#038;subd=crystalclearconservative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2009/10/22/whats-steve-shannons-costume-for-halloween/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>

		<media:content url="http://www.crystalclearconservative.com/wp-content/uploads/2009/10/stevespartan.jpg" medium="image">
			<media:title type="html">stevespartan</media:title>
		</media:content>
	</item>
		<item>
		<title>Good News from SurveyUSA</title>
		<link>http://crystalclearconservative.com/2009/10/20/good-news-from-surveyusa/</link>
		<comments>http://crystalclearconservative.com/2009/10/20/good-news-from-surveyusa/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:52:07 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2009 Election]]></category>
		<category><![CDATA[Bill Bolling]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[Creigh Deeds]]></category>
		<category><![CDATA[Jody Wagner]]></category>
		<category><![CDATA[Ken Cuccinelli]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/2009/10/20/good-news-from-surveyusa/</guid>
		<description><![CDATA[There&#8217;s good news for the Republican statewide candidates. All hold significant leads over their Democratic counterparts. According to the SurveyUSA polls, the Republicans hold a 14-19 percent lead. Here&#8217;s the breakdown: Bob McDonnell. 59 Creigh Deeds. 40 Bill Bolling. 56 Jody Wagner. 42 Ken Cuccinelli. 56 Steve Shannon. 41<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&#038;blog=2386963&#038;post=3503&#038;subd=crystalclearconservative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2009/10/20/good-news-from-surveyusa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>Scenes from Last Night&#039;s AG Debate&#8211;Shannon&#039;s Staffers Become Aggressive</title>
		<link>http://crystalclearconservative.com/2009/10/08/scenes-from-last-nights-ag-debate-shannons-staffers-become-aggressive/</link>
		<comments>http://crystalclearconservative.com/2009/10/08/scenes-from-last-nights-ag-debate-shannons-staffers-become-aggressive/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:02:44 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2009 Election]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=3432</guid>
		<description><![CDATA[Last night, the Prince William Committee of 100 held a debate featuring Attorney General candidates Ken Cuccinelli and Steve Shannon.  However, it appeared that Steve Shannon had some difficulties answering a question, and Greg over at Black Velvet Bruce Li caught some good footage of this question, in addition to a similar question by a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&#038;blog=2386963&#038;post=3432&#038;subd=crystalclearconservative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2009/10/08/scenes-from-last-nights-ag-debate-shannons-staffers-become-aggressive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>Breaking News:  If Creigh, Jody, and Steve get elected, taxes will rise</title>
		<link>http://crystalclearconservative.com/2009/09/23/breaking-news-if-creigh-jody-and-steve-get-elected-taxes-will-rise/</link>
		<comments>http://crystalclearconservative.com/2009/09/23/breaking-news-if-creigh-jody-and-steve-get-elected-taxes-will-rise/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:00:56 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2009 Election]]></category>
		<category><![CDATA[Creigh Deeds]]></category>
		<category><![CDATA[Jody Wagner]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/2009/09/23/breaking-news-if-creigh-jody-and-steve-get-elected-taxes-will-rise/</guid>
		<description><![CDATA[They say taxes are like comfort food for the Democrat&#8217;s soul. Of course, you could tell from Creigh Deeds&#8217; op-ed in The Washington Post, if elected, he will raise taxes. In his op-ed, Deeds indicated that he is open to raising taxes to improve transportation. This is no surprise, because he voted for a gas [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&#038;blog=2386963&#038;post=3321&#038;subd=crystalclearconservative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2009/09/23/breaking-news-if-creigh-jody-and-steve-get-elected-taxes-will-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>Virginia Democrats Should Return ACORN Contributions</title>
		<link>http://crystalclearconservative.com/2009/09/18/virginia-democrats-should-return-acorn-contributions/</link>
		<comments>http://crystalclearconservative.com/2009/09/18/virginia-democrats-should-return-acorn-contributions/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:34:28 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2009 Election]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Creigh Deeds]]></category>
		<category><![CDATA[Jody Wagner]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=3272</guid>
		<description><![CDATA[The Republican Party of Virginia has called on the Democratic candidates for Governor, Lieutenant Governor, and Attorney General to give back any and all contributions from the Service Employees International Union (SEIU) due to their ties with ACORN.  SEIU President Andy Stern sits on ACORN&#8217;s Advisory Council, and the SEIU has donated a combined $450,000 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&#038;blog=2386963&#038;post=3272&#038;subd=crystalclearconservative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2009/09/18/virginia-democrats-should-return-acorn-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Steve Shannon Going to answer Ken Cuccinelli&#039;s Questions?</title>
		<link>http://crystalclearconservative.com/2009/09/12/is-steve-shannon-going-to-answer-ken-cuccinellis-questions/</link>
		<comments>http://crystalclearconservative.com/2009/09/12/is-steve-shannon-going-to-answer-ken-cuccinellis-questions/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 05:00:32 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2009 Election]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Ken Cuccinelli]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=3205</guid>
		<description><![CDATA[Evidently not. It appears that Steve Shannon would rather avoid debating and refuses to answer Ken Cuccinelli&#8217;s questions during a debate. The Shannon campaign has agreed only to three debates (WTOP Radio, The Prince William Committee of 100, and the Richmond Bar Association), while Cuccinelli is still waiting to hear back from Shannon whether or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&#038;blog=2386963&#038;post=3205&#038;subd=crystalclearconservative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2009/09/12/is-steve-shannon-going-to-answer-ken-cuccinellis-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>PPP Poll Still Showing Leads for GOP Statewide Candidates</title>
		<link>http://crystalclearconservative.com/2009/09/02/ppp-poll-still-showing-leads-for-gop-statewide-candidates/</link>
		<comments>http://crystalclearconservative.com/2009/09/02/ppp-poll-still-showing-leads-for-gop-statewide-candidates/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 11:57:43 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2009 Election]]></category>
		<category><![CDATA[Bill Bolling]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[Creigh Deeds]]></category>
		<category><![CDATA[Jody Wagner]]></category>
		<category><![CDATA[Ken Cuccinelli]]></category>
		<category><![CDATA[PPP Poll]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=3136</guid>
		<description><![CDATA[Public Policy Polling released their poll yesterday showing that the Republican Statewide Candidates are still leading in the polls. The poll did show that the race between Bob McDonnell and Creigh Deeds tightening. Last month, McDonnell held a 51-37 lead over Deeds, and now, McDonnell holds a 49-42 lead over Deeds, with 9% of those [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&#038;blog=2386963&#038;post=3136&#038;subd=crystalclearconservative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2009/09/02/ppp-poll-still-showing-leads-for-gop-statewide-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>Ken Cuccinelli is still waiting on 12-Debate Response from Steve Shannon</title>
		<link>http://crystalclearconservative.com/2009/08/07/ken-cuccinelli-is-still-waiting-on-12-debate-response-from-steve-shannon/</link>
		<comments>http://crystalclearconservative.com/2009/08/07/ken-cuccinelli-is-still-waiting-on-12-debate-response-from-steve-shannon/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 10:10:49 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2009 Election]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Ken Cuccinelli]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=3018</guid>
		<description><![CDATA[Ken Cuccinelli still has not heard from Steve Shannon whether he will accept Cuccinelli&#8217;s request for 12 Debates.  Meanwhile, Shannon continues to play &#8220;dodge ball&#8221; and refuses to answer.  The big question is what does he have to hide?  Is it a lackluster record?  Is he afraid to debate the issues facing the office of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&#038;blog=2386963&#038;post=3018&#038;subd=crystalclearconservative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2009/08/07/ken-cuccinelli-is-still-waiting-on-12-debate-response-from-steve-shannon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
		<item>
		<title>Time to Man Up, Steve Shannon, and DEBATE (face-to-face, that is)!</title>
		<link>http://crystalclearconservative.com/2009/07/17/time-to-man-up-steve-shannon/</link>
		<comments>http://crystalclearconservative.com/2009/07/17/time-to-man-up-steve-shannon/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 01:54:13 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2009 Election]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=2898</guid>
		<description><![CDATA[Don&#8217;t you think it would be better for Steve Shannon to meet face-to-face with Ken Cuccinelli, instead of hosting a tele-conference to ask four questions of his rival over the phone? I do, and Cuccinelli has challenged Shannon to a series of debates throughout the Commonwealth. The most interesting thing is that Shannon has not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crystalclearconservative.com&#038;blog=2386963&#038;post=2898&#038;subd=crystalclearconservative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crystalclearconservative.com/2009/07/17/time-to-man-up-steve-shannon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">crystalclearconservative</media:title>
		</media:content>
	</item>
	</channel>
</rss>
