<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crystal Clear Conservative &#187; Steve Shannon</title>
	<atom:link href="http://crystalclearconservative.com/tag/steve-shannon/feed/" rel="self" type="application/rss+xml" />
	<link>http://crystalclearconservative.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 03:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Poll Numbers Showing GOP Victory</title>
		<link>http://crystalclearconservative.com/2009/10/poll-numbers-showing-gop-victory/</link>
		<comments>http://crystalclearconservative.com/2009/10/poll-numbers-showing-gop-victory/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:09:39 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2009 Election]]></category>
		<category><![CDATA[Bill Bolling]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[Creigh Deeds]]></category>
		<category><![CDATA[Jody Wagner]]></category>
		<category><![CDATA[Ken Cuccinelli]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=3533</guid>
		<description><![CDATA[Yesterday, both Survey USA and Public Policy Polling released polls showing Bob McDonnell, Bill Bolling, and Ken Cuccinelli all leading their opponents in double digit margins. McDonnell leads Democrat Creigh Deeds, 58-41% (Survey USA) and 55-40% (PPP). Bolling leads Democrat Jody Wagner, 56-42% (Survey USA) and 50-38% (PPP). Cuccinelli leads Democrat Steve Shannon, 57-41% (Survey [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, both <a href="http://www.surveyusa.com/client/PollReport.aspx?g=67e37e6c-322a-4c09-a22c-296b897db9e9&#038;c=18">Survey USA</a> and <a href="http://www.publicpolicypolling.com/pdf/PPP_Release_VA_1025930.pdf">Public Policy Polling</a> released polls showing Bob McDonnell, Bill Bolling, and Ken Cuccinelli all leading their opponents in double digit margins.</p>
<p>McDonnell leads Democrat Creigh Deeds, 58-41% (Survey USA) and 55-40% (PPP).</p>
<p>Bolling leads Democrat Jody Wagner, 56-42% (Survey USA) and 50-38% (PPP).</p>
<p>Cuccinelli leads Democrat Steve Shannon, 57-41% (Survey USA) and 52-36% (PPP).</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://crystalclearconservative.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://crystalclearconservative.com/2009/10/poll-numbers-showing-gop-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Steve Shannon&#8217;s Costume for Halloween?</title>
		<link>http://crystalclearconservative.com/2009/10/whats-steve-shannons-costume-for-halloween/</link>
		<comments>http://crystalclearconservative.com/2009/10/whats-steve-shannons-costume-for-halloween/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:50:14 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2009 Election]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=3511</guid>
		<description><![CDATA[Halloween is right around the corner, and yes, after much consideration, I am going as a campaign zombie partly due to the fact that I have tons of t-shirts at my disposal. Aside from this small worthless disclosure, this poses a good question for Steve Shannon: what will you be dressing as this Halloween? According [...]]]></description>
			<content:encoded><![CDATA[<p>Halloween is right around the corner, and yes, after much consideration, I am going as a campaign zombie partly due to the fact that I have tons of t-shirts at my disposal.  Aside from this small worthless disclosure, this poses a good question for Steve Shannon:  what will you be dressing as this Halloween?</p>
<p>According to today&#8217;s debate in Richmond, he says that he wants to be pro-business centrist.  Wow, this is quite a change for someone who is clearly meant to dress up as an AFL-CIO cheerleader.</p>
<p>Perhaps, we should examine Shannon&#8217;s record with the AFL-CIO.  According to <a href="http://www.vpap.org/candidates/profile/money_in_industry2/56182?sector=12">VPAP records</a>, Shannon has received more than $136,000 from various unions  in his quest to be Attorney General.   Since 2003, he has received $162,000.</p>
<p>Additionally, he has voted against Virginia&#8217;s Right to Work Law during the previous General Assembly session and this alone was enough to garner a 100% approval rating from the AFL-CIO every year, while he was serving in the General Assembly.</p>
<p><a href="http://www.crystalclearconservative.com/wp-content/uploads/2009/10/stevespartan.jpg"><img class="aligncenter size-full wp-image-3512" title="stevespartan" src="http://www.crystalclearconservative.com/wp-content/uploads/2009/10/stevespartan.jpg" alt="stevespartan" width="103" height="150" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://crystalclearconservative.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://crystalclearconservative.com/2009/10/whats-steve-shannons-costume-for-halloween/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good News from SurveyUSA</title>
		<link>http://crystalclearconservative.com/2009/10/good-news-from-surveyusa/</link>
		<comments>http://crystalclearconservative.com/2009/10/good-news-from-surveyusa/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:52:07 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2009 Election]]></category>
		<category><![CDATA[Bill Bolling]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[Creigh Deeds]]></category>
		<category><![CDATA[Jody Wagner]]></category>
		<category><![CDATA[Ken Cuccinelli]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/2009/10/20/good-news-from-surveyusa/</guid>
		<description><![CDATA[There&#8217;s good news for the Republican statewide candidates. All hold significant leads over their Democratic counterparts. According to the SurveyUSA polls, the Republicans hold a 14-19 percent lead. Here&#8217;s the breakdown: Bob McDonnell. 59 Creigh Deeds. 40 Bill Bolling. 56 Jody Wagner. 42 Ken Cuccinelli. 56 Steve Shannon. 41]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s good news for the Republican statewide candidates.  All hold significant leads over their Democratic counterparts.   According to the <a href="http://www.wdbj7.com/Global/story.asp?S=11347520"  alt="">SurveyUSA polls</a>, the Republicans hold a 14-19 percent lead.</p>
<p>Here&#8217;s the breakdown:</p>
<p>Bob McDonnell.     59<br />
Creigh Deeds.        40</p>
<p>Bill Bolling.               56<br />
Jody Wagner.       42</p>
<p>Ken Cuccinelli.        56<br />
Steve Shannon.      41</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://crystalclearconservative.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://crystalclearconservative.com/2009/10/good-news-from-surveyusa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenes from Last Night&#8217;s AG Debate&#8211;Shannon&#8217;s Staffers Become Aggressive</title>
		<link>http://crystalclearconservative.com/2009/10/scenes-from-last-nights-ag-debate-shannons-staffers-become-aggressive/</link>
		<comments>http://crystalclearconservative.com/2009/10/scenes-from-last-nights-ag-debate-shannons-staffers-become-aggressive/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:02:44 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2009 Election]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=3432</guid>
		<description><![CDATA[Last night, the Prince William Committee of 100 held a debate featuring Attorney General candidates Ken Cuccinelli and Steve Shannon.  However, it appeared that Steve Shannon had some difficulties answering a question, and Greg over at Black Velvet Bruce Li caught some good footage of this question, in addition to a similar question by a [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, the Prince William Committee of 100 held a debate featuring Attorney General candidates Ken Cuccinelli and Steve Shannon.  However, it appeared that Steve Shannon had some difficulties answering a question, and Greg over at <a href="http://www.bvbl.net/index.php/2009/10/07/steve-shannon-staffers-attack-me/"><em>Black Velvet Bruce Li</a></em> caught some good footage of this question, in addition to a similar question by a member of the media.</p>
<p>This is where the real fun began.  As Greg was taping this particular question, a campaign staffer, who works for Shannon, came up and started hitting the camera, demanding who Greg was, then started taking flash photography thinking that this would damage the tape.</p>
<p>Here&#8217;s the video:<br />
<object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/yQj6FavCF2I&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x402061&#038;color2=0x9461ca&#038;hd=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yQj6FavCF2I&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x402061&#038;color2=0x9461ca&#038;hd=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>What does Steve Shannon and his campaign have to be afraid of?  Are they protecting him because he doesn&#8217;t have a clue about being Attorney General?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://crystalclearconservative.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://crystalclearconservative.com/2009/10/scenes-from-last-nights-ag-debate-shannons-staffers-become-aggressive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaking News:  If Creigh, Jody, and Steve get elected, taxes will rise</title>
		<link>http://crystalclearconservative.com/2009/09/breaking-news-if-creigh-jody-and-steve-get-elected-taxes-will-rise/</link>
		<comments>http://crystalclearconservative.com/2009/09/breaking-news-if-creigh-jody-and-steve-get-elected-taxes-will-rise/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:00:56 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2009 Election]]></category>
		<category><![CDATA[Creigh Deeds]]></category>
		<category><![CDATA[Jody Wagner]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/2009/09/23/breaking-news-if-creigh-jody-and-steve-get-elected-taxes-will-rise/</guid>
		<description><![CDATA[They say taxes are like comfort food for the Democrat&#8217;s soul. Of course, you could tell from Creigh Deeds&#8217; op-ed in The Washington Post, if elected, he will raise taxes. In his op-ed, Deeds indicated that he is open to raising taxes to improve transportation. This is no surprise, because he voted for a gas [...]]]></description>
			<content:encoded><![CDATA[<p>They say taxes are like comfort food for the Democrat&#8217;s soul.  Of course, you could tell from Creigh Deeds&#8217; op-ed in <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/09/22/AR2009092202643_pf.html"><em>The Washington Post</em></a>, if elected, he will raise taxes.  In his op-ed, Deeds indicated that he is open to raising taxes to improve transportation.  This is no surprise, because he voted for a gas tax increase in the State Senate.</p>
<p>Lieutenant Governor candidate, Jody Wagner, also jumped on board by saying that she would work with Deeds to improve transportation, even if it included taxes. (Source: <a href="http://voices.washingtonpost.com/virginiapolitics/2009/09/post_356.html#more"><em>The Washington Post</em></a>). Considering that Wagner miscalculated the budget, while serving as Secretary of Finance, there is no way that she would oppose tax hikes.</p>
<p>You can also glean from Steve Shannon&#8217;s record from the General Assembly to find how he views tax increases.  In one of his first votes as a Delegate, he voted against $400 million in tax relief, then he was voted for the largest tax increase in Virginia history.</p>
<p>In these hard economic times, it is obvious that the Democrats will take more money out of the pockets of working families.  Is this the kind of hope and change we need in Virginia?  I seriously doubt it.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://crystalclearconservative.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://crystalclearconservative.com/2009/09/breaking-news-if-creigh-jody-and-steve-get-elected-taxes-will-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Democrats Should Return ACORN Contributions</title>
		<link>http://crystalclearconservative.com/2009/09/virginia-democrats-should-return-acorn-contributions/</link>
		<comments>http://crystalclearconservative.com/2009/09/virginia-democrats-should-return-acorn-contributions/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:34:28 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2009 Election]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Creigh Deeds]]></category>
		<category><![CDATA[Jody Wagner]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=3272</guid>
		<description><![CDATA[The Republican Party of Virginia has called on the Democratic candidates for Governor, Lieutenant Governor, and Attorney General to give back any and all contributions from the Service Employees International Union (SEIU) due to their ties with ACORN.  SEIU President Andy Stern sits on ACORN&#8217;s Advisory Council, and the SEIU has donated a combined $450,000 [...]]]></description>
			<content:encoded><![CDATA[<p>The Republican Party of Virginia has called on the Democratic candidates for Governor, Lieutenant Governor, and Attorney General to give back any and all contributions from the Service Employees International Union (SEIU) due to their ties with ACORN.  SEIU President Andy Stern sits on ACORN&#8217;s Advisory Council, and the SEIU has donated a combined $450,000 to the Democratic candidates and the Democratic Party committees in 2008 and 2009.</p>
<p>ACORN has been in some trouble lately with promoting criminal behaviors, like tax evasion, abetting prostitution, and sex trafficking for minors.  Both the House and Senate have voted to cut off funding for ACORN.   Additionally, SEIU gave ACORN more than $4 million since 2006-2007, and SEIU locals 100 and 880 are allied organizations to ACORN.  Better yet, ACORN Founder S. Wade Rathke referred to SEIU 880 as &#8220;one of the pillars of the ACORN Family.&#8221; Rathke was also handpicked by Stern to direct SEIU&#8217;s nationwide organizing projects.<br />
With all of this corruption from both SEIU and ACORN, Creigh Deeds, Jody Wagner, and Steve Shannon should do what&#8217;s right and return the contributions.  Pat Mullins, chairman of the Republican Party of Virginia, called on the democratic candidates to give back the money.  Mullins said:</p>
<blockquote><p>“It’s pretty clear how intermingled ACORN is with SEIU,” said Chairman Mullins.  “They have become a focus of attention in Congress for these recent disgusting scandals involving everything from under-aged prostitution to tax fraud.  Throw in what we already know about their bogus voter registration efforts and the information is pretty condemning.  That Democrats would gleefully take money from a closely tied organization tells you what you want to know – they’ll check principles at the door, so long as the check clears.  Deeds, Wagner, Shannon and the rest of the Democrats should give it all back.”</p></blockquote>
<p>Attorney General candidate Ken Cuccinelli made a statement asking Shannon to return the funds:</p>
<blockquote><p>&#8220;Steve Shannon has received tens of thousands of dollars in campaign contributions from the SEIU &#8211; whose link and close working relationship with the renegade organization ACORN is well documented&#8221; said Senator Ken Cuccinelli.   &#8220;SEIU&#8217;s long standing financial support and its affiliation as an allied organization of ACORN across the country requires a repudiation of the relationship&#8221; added Cuccinelli.</p>
<p>&#8220;I applaud the United States Congress for moving to de-fund ACORN of any tax payer dollars, a move that should have occurred years ago.  ACORN&#8217;s well documented illegal activities, including voter fraud, should give all Americans pause.  Voters have a right to know that ACORN affiliated and allied organizations are funding Democrat campaigns this year in Virginia, and what do they expect in return?&#8221; concluded Cuccinelli.&#8221;</p></blockquote>
<p><a href="http://cuccinelli4ag.wordpress.com/2009/09/18/continuing-to-follow-the-money-from-steve-shannon-to-acorn/">VASocialConservative has a great post featuring a web video released by Cuccinelli</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://crystalclearconservative.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://crystalclearconservative.com/2009/09/virginia-democrats-should-return-acorn-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Steve Shannon Going to answer Ken Cuccinelli&#8217;s Questions?</title>
		<link>http://crystalclearconservative.com/2009/09/is-steve-shannon-going-to-answer-ken-cuccinellis-questions/</link>
		<comments>http://crystalclearconservative.com/2009/09/is-steve-shannon-going-to-answer-ken-cuccinellis-questions/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 05:00:32 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2009 Election]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Ken Cuccinelli]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=3205</guid>
		<description><![CDATA[Evidently not. It appears that Steve Shannon would rather avoid debating and refuses to answer Ken Cuccinelli&#8217;s questions during a debate. The Shannon campaign has agreed only to three debates (WTOP Radio, The Prince William Committee of 100, and the Richmond Bar Association), while Cuccinelli is still waiting to hear back from Shannon whether or [...]]]></description>
			<content:encoded><![CDATA[<p>Evidently not.  It appears that Steve Shannon would rather avoid debating and refuses to answer Ken Cuccinelli&#8217;s questions during a debate.  The Shannon campaign has agreed only to three debates (WTOP Radio, The Prince William Committee of 100, and the Richmond Bar Association), while Cuccinelli is still waiting to hear back from Shannon whether or not he will agree to nine additional debates.</p>
<p>The final debate is before the Richmond Bar Association, which presented reasonable rules and a great debate format to work with, but this clearly was not good enough for Shannon&#8217;s campaign.  The rule of two candidates asking each other questions was not deemed appropriate enough for Shannon.</p>
<p>Is there something Steve Shannon is afraid of answering in a debate?  On July 27<sup>th</sup>, Cuccinelli sent an email to Shannon indicating that the first question was asking when was the first time he [Shannon] read <em>Melendez-Diaz</em>.  Seems like a reasonable question, right?  Especially considering that there was a special General Assembly session called to address this case and its ramifications in Virginia.   One of the major roles of an Attorney General is to debate cases before a court of law, yet Shannon refuses to debate Cuccinelli.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://crystalclearconservative.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://crystalclearconservative.com/2009/09/is-steve-shannon-going-to-answer-ken-cuccinellis-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPP Poll Still Showing Leads for GOP Statewide Candidates</title>
		<link>http://crystalclearconservative.com/2009/09/ppp-poll-still-showing-leads-for-gop-statewide-candidates/</link>
		<comments>http://crystalclearconservative.com/2009/09/ppp-poll-still-showing-leads-for-gop-statewide-candidates/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 11:57:43 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2009 Election]]></category>
		<category><![CDATA[Bill Bolling]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[Creigh Deeds]]></category>
		<category><![CDATA[Jody Wagner]]></category>
		<category><![CDATA[Ken Cuccinelli]]></category>
		<category><![CDATA[PPP Poll]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=3136</guid>
		<description><![CDATA[Public Policy Polling released their poll yesterday showing that the Republican Statewide Candidates are still leading in the polls. The poll did show that the race between Bob McDonnell and Creigh Deeds tightening. Last month, McDonnell held a 51-37 lead over Deeds, and now, McDonnell holds a 49-42 lead over Deeds, with 9% of those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicpolicypolling.com/pdf/PPP_Release_VA_901819.pdf">Public Policy Polling</a> released their poll yesterday showing that the Republican Statewide Candidates are still leading in the polls.   The poll did show that the race between Bob McDonnell and Creigh Deeds tightening.  Last month, McDonnell held a 51-37 lead over Deeds, and now, McDonnell holds a 49-42 lead over Deeds, with 9% of those polled as being undecided.</p>
<p>Meanwhile, Bill Bolling holds a 46-40% lead over Jody Wagner with 14% undecided.  Ken Cuccinelli still holds a commanding lead over Steve Shannon in the Attorney General&#8217;s race.  With 17% undecided on who they will vote for, Cuccinelli holds a 48-35% lead over Shannon.</p>
<p>Things are still looking up for our statewide candidates, but there is still a lot of work to do before the November elections.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://crystalclearconservative.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://crystalclearconservative.com/2009/09/ppp-poll-still-showing-leads-for-gop-statewide-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Cuccinelli is still waiting on 12-Debate Response from Steve Shannon</title>
		<link>http://crystalclearconservative.com/2009/08/ken-cuccinelli-is-still-waiting-on-12-debate-response-from-steve-shannon/</link>
		<comments>http://crystalclearconservative.com/2009/08/ken-cuccinelli-is-still-waiting-on-12-debate-response-from-steve-shannon/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 10:10:49 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2009 Election]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Ken Cuccinelli]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=3018</guid>
		<description><![CDATA[Ken Cuccinelli still has not heard from Steve Shannon whether he will accept Cuccinelli&#8217;s request for 12 Debates.  Meanwhile, Shannon continues to play &#8220;dodge ball&#8221; and refuses to answer.  The big question is what does he have to hide?  Is it a lackluster record?  Is he afraid to debate the issues facing the office of [...]]]></description>
			<content:encoded><![CDATA[<p>Ken Cuccinelli still has not heard from Steve Shannon whether he will accept Cuccinelli&#8217;s request for 12 Debates.  Meanwhile, Shannon continues to play &#8220;dodge ball&#8221; and refuses to answer.  The big question is what does he have to hide?  Is it a lackluster record?  Is he afraid to debate the issues facing the office of the Attorney General?  Below is Cuccinelli&#8217;s letter to Shannon:</p>
<blockquote><p>Steve:</p>
<p>I appreciate your &#8220;prompt&#8221; reply to my initial debate challenge that I sent on July 13th.</p>
<p>I was a bit surprised however to read your list of &#8220;agreed&#8221; upon dates in your letter. For starters, the date for the Prince William Committee of 100 (PWC 100) debate was entirely false. We were still working with the PWC 100 as recently as this morning to settle on a date.</p>
<p>PWC 100 debate organizers told my staff this afternoon that your campaign said you released an inaccurate date because you just wanted to say you had agreed to certain debates instead of listing &#8220;TBA&#8221; for the date.</p>
<p>And WTOP was pretty surprised to hear of your assertion that they had scheduled a debate. Mark Plotkin, the presumed moderator, confirmed this over the phone with my staff this afternoon and apologized (though HE had nothing to apologize for).</p>
<p>Steve, what&#8217;s going on here?  I&#8217;ve never known you to just abandon common courtesy like this &#8211; and I don&#8217;t mean courtesy to me or my campaign, I&#8217;m talking about all of these third parties that you&#8217;re yanking around.  This is still Virginia and I think Virginians reasonably expect more professionalism than what we&#8217;re seeing in your latest stunt (this is an actual &#8220;political stunt,&#8221; unlike my request to call a special session to deal with a real problem in our criminal justice system which you called a &#8220;political stunt&#8221;).  Could this be because you&#8217;re feeling the heat from voters for not debating me?  And suddenly you&#8217;re trying to give the impression of activity?</p>
<p>If you were so desperate to release a debate schedule with nonexistent dates, you should have just invited me to debate you in person while you were filming your debate with your dog.</p>
<p>I&#8217;m curious, how many takes did you have to go through until you got your dog to bark at just the right moment?  Don&#8217;t you think the time you spent debating your dog would have been better spent speaking to voters about substantive issues they care about?</p>
<p>I ask you Steve, if you have enough time to be filming web ads with dogs, why don&#8217;t you have enough time to debate me before October?</p>
<p>You&#8217;ve provided a list of 3 debates. These three take place in either Northern VA or Richmond. We&#8217;ve only debated once so far, and that was in Virginia Beach in an unpublicized appearance that you only FINALLY agreed to two days before it happened (you remember, if I didn&#8217;t agree to your restrictions, you weren&#8217;t going to debate). What about debating in Southside, Roanoke, the Shenandoah Valley, Eastern Virginia and Southwest? I&#8217;ve been taking my campaign to every corner of the Commonwealth for over a year now, why won&#8217;t you join me there?</p>
<p>The point of my original 12-debate challenge was to take us around the Commonwealth so that we would have the opportunity to address voters in every corner of Virginia and talk about the issues they care about. Those issues differ from one part of Virginia to another.</p>
<p>So I am going to ask you again. Why won&#8217;t you accept our 12-debate challenge?  What are you so afraid of?</p>
<p>Sincerely,</p>
<p>Ken Cuccinelli</p></blockquote>
<p>Time to man up, Steve, and DEBATE!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://crystalclearconservative.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://crystalclearconservative.com/2009/08/ken-cuccinelli-is-still-waiting-on-12-debate-response-from-steve-shannon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to Man Up, Steve Shannon, and DEBATE (face-to-face, that is)!</title>
		<link>http://crystalclearconservative.com/2009/07/time-to-man-up-steve-shannon/</link>
		<comments>http://crystalclearconservative.com/2009/07/time-to-man-up-steve-shannon/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 01:54:13 +0000</pubDate>
		<dc:creator>crystalclearconservative</dc:creator>
				<category><![CDATA[Virginia Politics]]></category>
		<category><![CDATA[2009 Election]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Steve Shannon]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.crystalclearconservative.com/?p=2898</guid>
		<description><![CDATA[Don&#8217;t you think it would be better for Steve Shannon to meet face-to-face with Ken Cuccinelli, instead of hosting a tele-conference to ask four questions of his rival over the phone? I do, and Cuccinelli has challenged Shannon to a series of debates throughout the Commonwealth. The most interesting thing is that Shannon has not [...]]]></description>
